|
Detailinformationen |
Produkt-Beschreibung
| Vehicle Name | ELECTRIC MICROBUS | Vehicle Model | H14V |
| Axle Ratio | 10.55:1 | Vehicle Color | White |
| Motor Model. | TZ220XS030D1SG | Motor No. Location | Above the Motor |
| Peak Power of Motor | 80KW | Quantity of Seat | 14 SEATS |
| Quantity of Axles | 2 | Quantity of Tire | 4 |
| Location of Driving Axle | REAR | Vehicle Dimension(mm) | 5340*1700*2285 |
| Wheelbase (mm) | 2890 | Wheel Track (Front/Rear) (mm) | 1450/1430 |
| Curb Weight (Kg) | 2040 | Gross Weight (Kg) | 3268 |
| Quantity of Door | 4 | Fuel Category | Electricity |
| Motor Type | PMSM | Motor Volt (V) | 334.88 |
| Motor Rated Power (KW) | 50kw | Battery Type | CATL Lithium Iron Phosphate |
| Battery Capacity | 53.58kWh | Max Speed (Km/H) | 90 |
| Tire Type | 195R15LT8PR | Brake System | Front disc/Rear drum |
Größe und Tag:
schwarzes benutztes Kraftfahrzeug
audi a4 benutzte Kraftfahrzeug
Möchten Sie mehr über dieses Produkt erfahren?




